Payson, Illinois 62360
ZIP Code boundaries for 62360 in Payson, IL
2011 Statistics for 62360
| ZIP: | 62360 |
| Name: | PAYSON |
| County: | ADAMS |
| Area: | 54 mi2 / 139 km2 / 34308 acres / 138839055 m2 |
| Coordinates: | 39.80504, -91.26542 |
| Residential Addresses: | 659 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 541 |
| Business Addresses: | 33 |
| P.O. Boxes: | 118 |
2000 Census Data for Payson, Illinois 62360
Gender & Ages
Total Population: 1732
| Male |
| Population: | 870 |
| < year old: | 4 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 4 |
| Age 4: | 19 |
| Age 5: | 17 |
| Age 6: | 25 |
| Age 7: | 11 |
| Age 8: | 22 |
| Age 9: | 14 |
| Age 10: | 9 |
| Age 11: | 17 |
| Age 12: | 3 |
| Age 13: | 19 |
| Age 14: | 10 |
| Age 15: | 22 |
| Age 16: | 24 |
| Age 17: | 19 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
22 |
| 25-29: |
48 |
| 30-34: |
53 |
| 35-39: |
51 |
| 40-44: |
90 |
| 45-49: |
72 |
| 50-54: |
58 |
| 55-59: |
26 |
| 60-61: |
10 |
| 62-64: |
20 |
| 65-66: |
10 |
| 67-69: |
19 |
| 70-74: |
28 |
| 75-79: |
18 |
| 80-84: |
23 |
| 85 & Up: | 4 |
| Female |
| Population: | 862 |
| < year old: | 5 |
| Year old: | 12 |
| Age 2: | 8 |
| Age 3: | 16 |
| Age 4: | 16 |
| Age 5: | 7 |
| Age 6: | 11 |
| Age 7: | 12 |
| Age 8: | 8 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 22 |
| Age 12: | 6 |
| Age 13: | 10 |
| Age 14: | 20 |
| Age 15: | 14 |
| Age 16: | 18 |
| Age 17: | 9 |
| Age 18: | 10 |
| Age 19: | 18 |
| Age 20: | 17 |
| Age 21: | 6 |
| 22-24: |
15 |
| 25-29: |
45 |
| 30-34: |
51 |
| 35-39: |
58 |
| 40-44: |
105 |
| 45-49: |
78 |
| 50-54: |
47 |
| 55-59: |
38 |
| 60-61: |
6 |
| 62-64: |
30 |
| 65-66: |
8 |
| 67-69: |
30 |
| 70-74: |
24 |
| 75-79: |
30 |
| 80-84: |
17 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1103
| Male: | 530 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 13 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 10 |
| Graduates: | 269 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 64 |
| Associates: | 28 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 573 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 14 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 7 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 61 |
| Associates: | 46 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 607 |
| Ages 18 to 64: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 639 |
| Ages 18 to 64: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 39 |
| 10 to 14: | 37 |
| 15 to 19: | 120 |
| 20 to 24: | 287 |
| 25 to 29: | 121 |
| 30 to 35: | 162 |
| 36 to 39: | 7 |
| 40 to 44: | 3 |
| 45 to 59: | 13 |
| 60 to 89: | 7 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1732 |
| Own: | 1518 |
| Rent: | 214 |
Economic Statistics of Residents
Total Households: 632
| Males 16 & Up: |
| Employed Civilian: | 489 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 506 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 877 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 853 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 51 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 43867 |
| Median Household Income: | 39833 |
| Per Capita Income: | 16124 |
| Females 16 & Up: |
| Employed Civilian: | 406 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 426 |
| Not In Labor Force: | 240 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1732 |
| White: | 1717 |
| Black: | |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | |
| Multiracial: | 12 |
| Other: | |