New London, Missouri 63459
ZIP Code boundaries for 63459 in New London, MO
2011 Statistics for 63459
| ZIP: | 63459 |
| Name: | NEW LONDON |
| County: | RALLS |
| Area: | 137 mi2 / 354 km2 / 87492 acres / 354065946 m2 |
| Coordinates: | 39.579876, -91.37731 |
| Residential Addresses: | 1660 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1386 |
| Business Addresses: | 95 |
| P.O. Boxes: | 274 |
2000 Census Data for New London, Missouri 63459
Gender & Ages
Total Population: 3768
| Male |
| Population: | 1955 |
| < year old: | 18 |
| Year old: | 27 |
| Age 2: | 18 |
| Age 3: | 32 |
| Age 4: | 38 |
| Age 5: | 25 |
| Age 6: | 38 |
| Age 7: | 25 |
| Age 8: | 26 |
| Age 9: | 50 |
| Age 10: | 31 |
| Age 11: | 15 |
| Age 12: | 30 |
| Age 13: | 32 |
| Age 14: | 34 |
| Age 15: | 40 |
| Age 16: | 35 |
| Age 17: | 20 |
| Age 18: | 17 |
| Age 19: | 31 |
| Age 20: | 29 |
| Age 21: | 4 |
| 22-24: |
62 |
| 25-29: |
111 |
| 30-34: |
120 |
| 35-39: |
118 |
| 40-44: |
169 |
| 45-49: |
145 |
| 50-54: |
126 |
| 55-59: |
90 |
| 60-61: |
62 |
| 62-64: |
90 |
| 65-66: |
30 |
| 67-69: |
54 |
| 70-74: |
60 |
| 75-79: |
51 |
| 80-84: |
12 |
| 85 & Up: | 40 |
| Female |
| Population: | 1813 |
| < year old: | 28 |
| Year old: | 15 |
| Age 2: | 14 |
| Age 3: | 20 |
| Age 4: | 6 |
| Age 5: | 22 |
| Age 6: | 17 |
| Age 7: | 36 |
| Age 8: | 34 |
| Age 9: | 11 |
| Age 10: | 30 |
| Age 11: | 45 |
| Age 12: | 11 |
| Age 13: | 27 |
| Age 14: | 23 |
| Age 15: | 29 |
| Age 16: | 26 |
| Age 17: | 30 |
| Age 18: | 8 |
| Age 19: | 15 |
| Age 20: | 17 |
| Age 21: | 39 |
| 22-24: |
55 |
| 25-29: |
111 |
| 30-34: |
99 |
| 35-39: |
142 |
| 40-44: |
136 |
| 45-49: |
147 |
| 50-54: |
131 |
| 55-59: |
158 |
| 60-61: |
29 |
| 62-64: |
46 |
| 65-66: |
21 |
| 67-69: |
59 |
| 70-74: |
69 |
| 75-79: |
52 |
| 80-84: |
24 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 2533
| Male: | 1278 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 46 |
| 10th: | 54 |
| 11th: | 34 |
| 12th, No Diploma: | 56 |
| Graduates: | 576 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 125 |
| Associates: | 30 |
| Bachelors: | 109 |
| Doctorate: | 6 |
| Masters: | 49 |
| Female: | 1255 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 40 |
| 10th: | 40 |
| 11th: | 35 |
| 12th, No Diploma: | 44 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 103 |
| Associates: | 66 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1421 |
| Ages 18 to 64: |
| Total: | 1174 |
| Civilians: | 1174 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1389 |
| Ages 18 to 64: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 159 |
| 10 to 14: | 231 |
| 15 to 19: | 426 |
| 20 to 24: | 346 |
| 25 to 29: | 75 |
| 30 to 35: | 223 |
| 36 to 39: | 31 |
| 40 to 44: | 51 |
| 45 to 59: | 41 |
| 60 to 89: | 46 |
| > 89 Minutes: | 40 |
Housing
| Total: | 3761 |
| Own: | 3165 |
| Rent: | 596 |
Economic Statistics of Residents
Total Households: 1470
| Males 16 & Up: |
| Employed Civilian: | 1019 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1108 |
| Not In Labor Force: | 368 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1883 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 1796 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 41330 |
| Median Household Income: | 37500 |
| Per Capita Income: | 17407 |
| Females 16 & Up: |
| Employed Civilian: | 933 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 969 |
| Not In Labor Force: | 476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3768 |
| White: | 3641 |
| Black: | 77 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 23 |
| Other: | 10 |