Middletown, Missouri 63359
ZIP Code boundaries for 63359 in Middletown, MO
2011 Statistics for 63359
| ZIP: | 63359 |
| Name: | MIDDLETOWN |
| County: | PIKE |
| Area: | 144 mi2 / 374 km2 / 92453 acres / 374143854 m2 |
| Coordinates: | 39.155235, -91.344025 |
| Residential Addresses: | 591 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 566 |
| Business Addresses: | 23 |
| P.O. Boxes: | 25 |
2000 Census Data for Middletown, Missouri 63359
Gender & Ages
Total Population: 1398
| Male |
| Population: | 693 |
| < year old: | 20 |
| Year old: | 7 |
| Age 2: | |
| Age 3: | 5 |
| Age 4: | 8 |
| Age 5: | 7 |
| Age 6: | |
| Age 7: | 15 |
| Age 8: | 10 |
| Age 9: | 13 |
| Age 10: | 12 |
| Age 11: | 6 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 6 |
| Age 15: | 9 |
| Age 16: | 9 |
| Age 17: | 12 |
| Age 18: | 16 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 18 |
| 22-24: |
16 |
| 25-29: |
16 |
| 30-34: |
42 |
| 35-39: |
44 |
| 40-44: |
40 |
| 45-49: |
68 |
| 50-54: |
44 |
| 55-59: |
29 |
| 60-61: |
21 |
| 62-64: |
41 |
| 65-66: |
7 |
| 67-69: |
51 |
| 70-74: |
33 |
| 75-79: |
6 |
| 80-84: |
16 |
| 85 & Up: | 4 |
| Female |
| Population: | 705 |
| < year old: | 3 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | |
| Age 4: | 17 |
| Age 5: | 9 |
| Age 6: | 5 |
| Age 7: | 6 |
| Age 8: | 11 |
| Age 9: | |
| Age 10: | 12 |
| Age 11: | 5 |
| Age 12: | 9 |
| Age 13: | 5 |
| Age 14: | 3 |
| Age 15: | 14 |
| Age 16: | 3 |
| Age 17: | 7 |
| Age 18: | 18 |
| Age 19: | 4 |
| Age 20: | 4 |
| Age 21: | 8 |
| 22-24: |
18 |
| 25-29: |
17 |
| 30-34: |
39 |
| 35-39: |
62 |
| 40-44: |
54 |
| 45-49: |
62 |
| 50-54: |
71 |
| 55-59: |
31 |
| 60-61: |
10 |
| 62-64: |
35 |
| 65-66: |
31 |
| 67-69: |
23 |
| 70-74: |
35 |
| 75-79: |
22 |
| 80-84: |
15 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 981
| Male: | 462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 45 |
| 10th: | 29 |
| 11th: | 8 |
| 12th, No Diploma: | 26 |
| Graduates: | 215 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 13 |
| Associates: | 11 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 519 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 41 |
| 12th, No Diploma: | 21 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 66 |
| Associates: | 11 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 542 |
| Ages 18 to 64: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 571 |
| Ages 18 to 64: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 22 |
| 10 to 14: | 33 |
| 15 to 19: | 87 |
| 20 to 24: | 125 |
| 25 to 29: | 81 |
| 30 to 35: | 88 |
| 36 to 39: | 10 |
| 40 to 44: | 24 |
| 45 to 59: | 63 |
| 60 to 89: | 57 |
| > 89 Minutes: | 30 |
Housing
| Total: | 1398 |
| Own: | 1233 |
| Rent: | 165 |
Economic Statistics of Residents
Total Households: 570
| Males 16 & Up: |
| Employed Civilian: | 399 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 413 |
| Not In Labor Force: | 150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 706 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 640 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 39598 |
| Median Household Income: | 35776 |
| Per Capita Income: | 15855 |
| Females 16 & Up: |
| Employed Civilian: | 323 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 334 |
| Not In Labor Force: | 247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1398 |
| White: | 1395 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | |