Hannibal, Missouri 63401
ZIP Code boundaries for 63401 in Hannibal, MO
2011 Statistics for 63401
| ZIP: | 63401 |
| Name: | HANNIBAL |
| County: | MARION |
| Area: | 120 mi2 / 310 km2 / 76652 acres / 310198758 m2 |
| Coordinates: | 39.689907, -91.45346 |
| Residential Addresses: | 9586 |
| Multifamily Addresses: | 379 |
| Single family Addresses: | 8743 |
| Business Addresses: | 1056 |
| P.O. Boxes: | 464 |
2000 Census Data for Hannibal, Missouri 63401
Gender & Ages
Total Population: 22105
| Male |
| Population: | 10398 |
| < year old: | 175 |
| Year old: | 112 |
| Age 2: | 158 |
| Age 3: | 149 |
| Age 4: | 147 |
| Age 5: | 160 |
| Age 6: | 169 |
| Age 7: | 82 |
| Age 8: | 167 |
| Age 9: | 214 |
| Age 10: | 168 |
| Age 11: | 180 |
| Age 12: | 153 |
| Age 13: | 139 |
| Age 14: | 183 |
| Age 15: | 212 |
| Age 16: | 182 |
| Age 17: | 147 |
| Age 18: | 165 |
| Age 19: | 200 |
| Age 20: | 136 |
| Age 21: | 97 |
| 22-24: |
407 |
| 25-29: |
549 |
| 30-34: |
699 |
| 35-39: |
851 |
| 40-44: |
730 |
| 45-49: |
862 |
| 50-54: |
648 |
| 55-59: |
435 |
| 60-61: |
153 |
| 62-64: |
206 |
| 65-66: |
115 |
| 67-69: |
287 |
| 70-74: |
345 |
| 75-79: |
295 |
| 80-84: |
198 |
| 85 & Up: | 123 |
| Female |
| Population: | 11707 |
| < year old: | 130 |
| Year old: | 122 |
| Age 2: | 193 |
| Age 3: | 143 |
| Age 4: | 105 |
| Age 5: | 126 |
| Age 6: | 137 |
| Age 7: | 201 |
| Age 8: | 151 |
| Age 9: | 175 |
| Age 10: | 179 |
| Age 11: | 155 |
| Age 12: | 153 |
| Age 13: | 136 |
| Age 14: | 243 |
| Age 15: | 129 |
| Age 16: | 210 |
| Age 17: | 167 |
| Age 18: | 184 |
| Age 19: | 256 |
| Age 20: | 211 |
| Age 21: | 148 |
| 22-24: |
395 |
| 25-29: |
669 |
| 30-34: |
685 |
| 35-39: |
849 |
| 40-44: |
843 |
| 45-49: |
831 |
| 50-54: |
735 |
| 55-59: |
513 |
| 60-61: |
192 |
| 62-64: |
218 |
| 65-66: |
174 |
| 67-69: |
283 |
| 70-74: |
435 |
| 75-79: |
456 |
| 80-84: |
372 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 14154
| Male: | 6496 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 308 |
| 10th: | 249 |
| 11th: | 212 |
| 12th, No Diploma: | 183 |
| Graduates: | 2544 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 706 |
| Associates: | 239 |
| Bachelors: | 775 |
| Doctorate: | 39 |
| Masters: | 173 |
| Female: | 7658 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 319 |
| 10th: | 318 |
| 11th: | 254 |
| 12th, No Diploma: | 247 |
| Graduates: | 3121 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 822 |
| Associates: | 421 |
| Bachelors: | 826 |
| Doctorate: | 11 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 7501 |
| Ages 18 to 64: |
| Total: | 6138 |
| Civilians: | 6138 |
| Non-Veteran Civilians: | 4672 |
| Veteran Civilians: | 1466 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1363 |
| Civilians: | 1363 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 951 |
| Currently In Military: | |
| Total Females: | 8852 |
| Ages 18 to 64: |
| Total: | 6729 |
| Civilians: | 6729 |
| Non-Veteran Civilians: | 6630 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 2123 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 651 |
| 5 to 9: | 2589 |
| 10 to 14: | 2882 |
| 15 to 19: | 1520 |
| 20 to 24: | 674 |
| 25 to 29: | 177 |
| 30 to 35: | 521 |
| 36 to 39: | 93 |
| 40 to 44: | 107 |
| 45 to 59: | 220 |
| 60 to 89: | 140 |
| > 89 Minutes: | 108 |
Housing
| Total: | 21176 |
| Own: | 15476 |
| Rent: | 5700 |
Economic Statistics of Residents
Total Households: 8643
| Males 16 & Up: |
| Employed Civilian: | 5113 |
| Unemployed Civilians: | 480 |
| In Labor Force: | 5600 |
| Not In Labor Force: | 2230 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9865 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 9682 |
| Family Below Poverty Line: | 598 |
| Household Below Poverty: | 1172 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 40455 |
| Median Household Income: | 31184 |
| Per Capita Income: | 17072 |
| Females 16 & Up: |
| Employed Civilian: | 4931 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 5289 |
| Not In Labor Force: | 3940 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22105 |
| White: | 20540 |
| Black: | 1085 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 344 |
| Other: | 72 |