Ursa, Illinois 62376
ZIP Code boundaries for 62376 in Ursa, IL
2011 Statistics for 62376
| ZIP: | 62376 |
| Name: | URSA |
| County: | ADAMS |
| Area: | 74 mi2 / 192 km2 / 47428 acres / 191933351 m2 |
| Coordinates: | 40.110207, -91.41777 |
| Residential Addresses: | 501 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 386 |
| Business Addresses: | 28 |
| P.O. Boxes: | 115 |
2000 Census Data for Ursa, Illinois 62376
Gender & Ages
Total Population: 1124
| Male |
| Population: | 555 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 9 |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 6 |
| Age 9: | 9 |
| Age 10: | 4 |
| Age 11: | 17 |
| Age 12: | 16 |
| Age 13: | 4 |
| Age 14: | 13 |
| Age 15: | 6 |
| Age 16: | 5 |
| Age 17: | 6 |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
25 |
| 25-29: |
25 |
| 30-34: |
26 |
| 35-39: |
43 |
| 40-44: |
53 |
| 45-49: |
35 |
| 50-54: |
38 |
| 55-59: |
20 |
| 60-61: |
4 |
| 62-64: |
20 |
| 65-66: |
7 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
28 |
| 80-84: |
11 |
| 85 & Up: | 12 |
| Female |
| Population: | 569 |
| < year old: | 7 |
| Year old: | 11 |
| Age 2: | 7 |
| Age 3: | 7 |
| Age 4: | 5 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 9 |
| Age 9: | |
| Age 10: | 6 |
| Age 11: | 3 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 14 |
| Age 15: | 9 |
| Age 16: | 7 |
| Age 17: | 12 |
| Age 18: | 8 |
| Age 19: | 4 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
21 |
| 25-29: |
29 |
| 30-34: |
40 |
| 35-39: |
37 |
| 40-44: |
50 |
| 45-49: |
31 |
| 50-54: |
40 |
| 55-59: |
21 |
| 60-61: |
12 |
| 62-64: |
12 |
| 65-66: |
8 |
| 67-69: |
18 |
| 70-74: |
28 |
| 75-79: |
43 |
| 80-84: |
2 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 744
| Male: | 359 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 9 |
| 10th: | 8 |
| 11th: | 8 |
| 12th, No Diploma: | 11 |
| Graduates: | 165 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 33 |
| Associates: | 21 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 385 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 12 |
| 10th: | 2 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| Graduates: | 144 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 70 |
| Associates: | 13 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 406 |
| Ages 18 to 64: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 426 |
| Ages 18 to 64: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 49 |
| 10 to 14: | 63 |
| 15 to 19: | 106 |
| 20 to 24: | 139 |
| 25 to 29: | 45 |
| 30 to 35: | 35 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 15 |
| 60 to 89: | 8 |
| > 89 Minutes: | 9 |
Housing
| Total: | 1124 |
| Own: | 890 |
| Rent: | 234 |
Economic Statistics of Residents
Total Households: 456
| Males 16 & Up: |
| Employed Civilian: | 288 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 301 |
| Not In Labor Force: | 116 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 539 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 510 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 42697 |
| Median Household Income: | 36912 |
| Per Capita Income: | 16459 |
| Females 16 & Up: |
| Employed Civilian: | 262 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 271 |
| Not In Labor Force: | 174 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1124 |
| White: | 1113 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | |
| Other: | |