Quincy, Illinois 62301
ZIP Code boundaries for 62301 in Quincy, IL
2011 Statistics for 62301
| ZIP: | 62301 |
| Name: | QUINCY |
| County: | ADAMS |
| Area: | 12 mi2 / 31 km2 / 7582 acres / 30684274 m2 |
| Coordinates: | 39.932423, -91.387924 |
| Residential Addresses: | 14332 |
| Multifamily Addresses: | 969 |
| Single family Addresses: | 13363 |
| Business Addresses: | 1386 |
| P.O. Boxes: | 0 |
2000 Census Data for Quincy, Illinois 62301
Gender & Ages
Total Population: 52578
| Male |
| Population: | 25094 |
| < year old: | 287 |
| Year old: | 376 |
| Age 2: | 296 |
| Age 3: | 339 |
| Age 4: | 337 |
| Age 5: | 318 |
| Age 6: | 349 |
| Age 7: | 316 |
| Age 8: | 369 |
| Age 9: | 434 |
| Age 10: | 364 |
| Age 11: | 377 |
| Age 12: | 429 |
| Age 13: | 303 |
| Age 14: | 421 |
| Age 15: | 373 |
| Age 16: | 410 |
| Age 17: | 391 |
| Age 18: | 296 |
| Age 19: | 409 |
| Age 20: | 372 |
| Age 21: | 423 |
| 22-24: |
876 |
| 25-29: |
1483 |
| 30-34: |
1501 |
| 35-39: |
1858 |
| 40-44: |
1947 |
| 45-49: |
1709 |
| 50-54: |
1549 |
| 55-59: |
1145 |
| 60-61: |
507 |
| 62-64: |
619 |
| 65-66: |
411 |
| 67-69: |
522 |
| 70-74: |
1028 |
| 75-79: |
852 |
| 80-84: |
630 |
| 85 & Up: | 468 |
| Female |
| Population: | 27484 |
| < year old: | 295 |
| Year old: | 377 |
| Age 2: | 325 |
| Age 3: | 292 |
| Age 4: | 301 |
| Age 5: | 387 |
| Age 6: | 312 |
| Age 7: | 406 |
| Age 8: | 337 |
| Age 9: | 367 |
| Age 10: | 384 |
| Age 11: | 359 |
| Age 12: | 414 |
| Age 13: | 366 |
| Age 14: | 339 |
| Age 15: | 347 |
| Age 16: | 344 |
| Age 17: | 433 |
| Age 18: | 532 |
| Age 19: | 389 |
| Age 20: | 457 |
| Age 21: | 324 |
| 22-24: |
841 |
| 25-29: |
1463 |
| 30-34: |
1551 |
| 35-39: |
1793 |
| 40-44: |
2070 |
| 45-49: |
1772 |
| 50-54: |
1637 |
| 55-59: |
1346 |
| 60-61: |
526 |
| 62-64: |
710 |
| 65-66: |
458 |
| 67-69: |
666 |
| 70-74: |
1337 |
| 75-79: |
1073 |
| 80-84: |
934 |
| 85 & Up: | 1220 |
Education Level of Residents
Total Population: 34785
| Male: | 16229 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 421 |
| 10th: | 440 |
| 11th: | 368 |
| 12th, No Diploma: | 454 |
| Graduates: | 5714 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 1290 |
| > 1 Year, No Degree: | 2269 |
| Associates: | 863 |
| Bachelors: | 2199 |
| Doctorate: | 207 |
| Masters: | 841 |
| Female: | 18556 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 846 |
| High School: |
| 9th: | 480 |
| 10th: | 584 |
| 11th: | 482 |
| 12th, No Diploma: | 317 |
| Graduates: | 6815 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 1827 |
| > 1 Year, No Degree: | 2592 |
| Associates: | 1146 |
| Bachelors: | 2245 |
| Doctorate: | 43 |
| Masters: | 822 |
Veteran Status of Residents
| Total Males: | 18605 |
| Ages 18 to 64: |
| Total: | 14694 |
| Civilians: | 14666 |
| Non-Veteran Civilians: | 11576 |
| Veteran Civilians: | 3090 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 3911 |
| Civilians: | 3911 |
| Non-Veteran Civilians: | 1022 |
| Veteran Civilians: | 2889 |
| Currently In Military: | |
| Total Females: | 21099 |
| Ages 18 to 64: |
| Total: | 15411 |
| Civilians: | 15411 |
| Non-Veteran Civilians: | 15250 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5688 |
| Civilians: | 5688 |
| Non-Veteran Civilians: | 5601 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1454 |
| 5 to 9: | 5512 |
| 10 to 14: | 8374 |
| 15 to 19: | 5283 |
| 20 to 24: | 1492 |
| 25 to 29: | 351 |
| 30 to 35: | 727 |
| 36 to 39: | 188 |
| 40 to 44: | 120 |
| 45 to 59: | 432 |
| 60 to 89: | 192 |
| > 89 Minutes: | 317 |
Housing
| Total: | 50190 |
| Own: | 38020 |
| Rent: | 12170 |
Economic Statistics of Residents
Total Households: 21053
| Males 16 & Up: |
| Employed Civilian: | 13045 |
| Unemployed Civilians: | 817 |
| In Labor Force: | 13890 |
| Not In Labor Force: | 5516 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 25098 |
| Work At Home: | 656 |
| Doesn't Work At Home: | 24442 |
| Family Below Poverty Line: | 1092 |
| Household Below Poverty: | 2403 |
| Married Below Poverty Line: | 383 |
| Median Family Income: | 44596 |
| Median Household Income: | 33373 |
| Per Capita Income: | 18271 |
| Females 16 & Up: |
| Employed Civilian: | 12337 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 12969 |
| Not In Labor Force: | 8907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52578 |
| White: | 49545 |
| Black: | 1893 |
| Asian: | 186 |
| Pacific Islander: | 16 |
| Native American: | 108 |
| Multiracial: | 591 |
| Other: | 239 |