Meredosia, Illinois 62665
ZIP Code boundaries for 62665 in Meredosia, IL
2011 Statistics for 62665
| ZIP: | 62665 |
| Name: | MEREDOSIA |
| County: | MORGAN |
| Area: | 55 mi2 / 143 km2 / 35407 acres / 143285246 m2 |
| Coordinates: | 39.835983, -90.53989 |
| Residential Addresses: | 735 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 499 |
| Business Addresses: | 44 |
| P.O. Boxes: | 236 |
2000 Census Data for Meredosia, Illinois 62665
Gender & Ages
Total Population: 1695
| Male |
| Population: | 837 |
| < year old: | 2 |
| Year old: | 13 |
| Age 2: | 11 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 12 |
| Age 6: | 22 |
| Age 7: | 5 |
| Age 8: | 6 |
| Age 9: | 7 |
| Age 10: | 22 |
| Age 11: | 27 |
| Age 12: | 6 |
| Age 13: | 7 |
| Age 14: | 16 |
| Age 15: | 21 |
| Age 16: | 10 |
| Age 17: | 9 |
| Age 18: | 5 |
| Age 19: | 18 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
15 |
| 25-29: |
38 |
| 30-34: |
63 |
| 35-39: |
69 |
| 40-44: |
61 |
| 45-49: |
60 |
| 50-54: |
50 |
| 55-59: |
47 |
| 60-61: |
21 |
| 62-64: |
25 |
| 65-66: |
11 |
| 67-69: |
26 |
| 70-74: |
31 |
| 75-79: |
35 |
| 80-84: |
18 |
| 85 & Up: | 9 |
| Female |
| Population: | 858 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 3 |
| Age 7: | 17 |
| Age 8: | 32 |
| Age 9: | 12 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 12 |
| Age 13: | 12 |
| Age 14: | 5 |
| Age 15: | 17 |
| Age 16: | 15 |
| Age 17: | 8 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 6 |
| Age 21: | 9 |
| 22-24: |
19 |
| 25-29: |
44 |
| 30-34: |
65 |
| 35-39: |
42 |
| 40-44: |
84 |
| 45-49: |
41 |
| 50-54: |
68 |
| 55-59: |
60 |
| 60-61: |
23 |
| 62-64: |
31 |
| 65-66: |
17 |
| 67-69: |
20 |
| 70-74: |
35 |
| 75-79: |
23 |
| 80-84: |
19 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1153
| Male: | 564 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 13 |
| 10th: | 32 |
| 11th: | 12 |
| 12th, No Diploma: | 22 |
| Graduates: | 281 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 42 |
| Associates: | 18 |
| Bachelors: | 32 |
| Doctorate: | 2 |
| Masters: | 13 |
| Female: | 589 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 18 |
| 10th: | 31 |
| 11th: | 25 |
| 12th, No Diploma: | 16 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 56 |
| Associates: | 17 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 621 |
| Ages 18 to 64: |
| Total: | 491 |
| Civilians: | 491 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 647 |
| Ages 18 to 64: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 133 |
| 10 to 14: | 68 |
| 15 to 19: | 36 |
| 20 to 24: | 84 |
| 25 to 29: | 88 |
| 30 to 35: | 139 |
| 36 to 39: | 14 |
| 40 to 44: | 31 |
| 45 to 59: | 27 |
| 60 to 89: | 36 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1695 |
| Own: | 1333 |
| Rent: | 362 |
Economic Statistics of Residents
Total Households: 707
| Males 16 & Up: |
| Employed Civilian: | 397 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 432 |
| Not In Labor Force: | 208 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 748 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 731 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 40345 |
| Median Household Income: | 33398 |
| Per Capita Income: | 17669 |
| Females 16 & Up: |
| Employed Civilian: | 360 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 380 |
| Not In Labor Force: | 290 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1695 |
| White: | 1675 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 9 |
| Other: | 8 |