Mount Sterling, Illinois 62353
ZIP Code boundaries for 62353 in Mount Sterling, IL
2011 Statistics for 62353
| ZIP: | 62353 |
| Name: | MOUNT STERLING |
| County: | BROWN |
| Area: | 166 mi2 / 430 km2 / 106328 acres / 430292927 m2 |
| Coordinates: | 39.98456, -90.74717 |
| Residential Addresses: | 1638 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 1493 |
| Business Addresses: | 165 |
| P.O. Boxes: | 81 |
2000 Census Data for Mount Sterling, Illinois 62353
Gender & Ages
Total Population: 5582
| Male |
| Population: | 3731 |
| < year old: | 25 |
| Year old: | 21 |
| Age 2: | 23 |
| Age 3: | 18 |
| Age 4: | 15 |
| Age 5: | 12 |
| Age 6: | 37 |
| Age 7: | 15 |
| Age 8: | 46 |
| Age 9: | 40 |
| Age 10: | 26 |
| Age 11: | 41 |
| Age 12: | 12 |
| Age 13: | 6 |
| Age 14: | 21 |
| Age 15: | 53 |
| Age 16: | 30 |
| Age 17: | 19 |
| Age 18: | 36 |
| Age 19: | 52 |
| Age 20: | 83 |
| Age 21: | 129 |
| 22-24: |
316 |
| 25-29: |
515 |
| 30-34: |
458 |
| 35-39: |
485 |
| 40-44: |
355 |
| 45-49: |
206 |
| 50-54: |
193 |
| 55-59: |
83 |
| 60-61: |
36 |
| 62-64: |
53 |
| 65-66: |
22 |
| 67-69: |
53 |
| 70-74: |
74 |
| 75-79: |
37 |
| 80-84: |
59 |
| 85 & Up: | 26 |
| Female |
| Population: | 1851 |
| < year old: | 7 |
| Year old: | 13 |
| Age 2: | 17 |
| Age 3: | 25 |
| Age 4: | 28 |
| Age 5: | 16 |
| Age 6: | 3 |
| Age 7: | 16 |
| Age 8: | 28 |
| Age 9: | 9 |
| Age 10: | 24 |
| Age 11: | 13 |
| Age 12: | 20 |
| Age 13: | 52 |
| Age 14: | 23 |
| Age 15: | 43 |
| Age 16: | 27 |
| Age 17: | 20 |
| Age 18: | 34 |
| Age 19: | 30 |
| Age 20: | 21 |
| Age 21: | 15 |
| 22-24: |
40 |
| 25-29: |
113 |
| 30-34: |
106 |
| 35-39: |
132 |
| 40-44: |
102 |
| 45-49: |
148 |
| 50-54: |
107 |
| 55-59: |
120 |
| 60-61: |
22 |
| 62-64: |
63 |
| 65-66: |
36 |
| 67-69: |
42 |
| 70-74: |
109 |
| 75-79: |
62 |
| 80-84: |
84 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 3982
| Male: | 2655 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 106 |
| 10th: | 240 |
| 11th: | 410 |
| 12th, No Diploma: | 350 |
| Graduates: | 580 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 287 |
| Associates: | 78 |
| Bachelors: | 149 |
| Doctorate: | 5 |
| Masters: | 40 |
| Female: | 1327 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 17 |
| 10th: | 29 |
| 11th: | 28 |
| 12th, No Diploma: | 32 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 213 |
| Associates: | 95 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 3271 |
| Ages 18 to 64: |
| Total: | 3000 |
| Civilians: | 2998 |
| Non-Veteran Civilians: | 2757 |
| Veteran Civilians: | 241 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Total Females: | 1467 |
| Ages 18 to 64: |
| Total: | 1053 |
| Civilians: | 1053 |
| Non-Veteran Civilians: | 1033 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 411 |
| 10 to 14: | 356 |
| 15 to 19: | 143 |
| 20 to 24: | 99 |
| 25 to 29: | 69 |
| 30 to 35: | 110 |
| 36 to 39: | 9 |
| 40 to 44: | 27 |
| 45 to 59: | 154 |
| 60 to 89: | 80 |
| > 89 Minutes: | 45 |
Housing
| Total: | 3614 |
| Own: | 2703 |
| Rent: | 911 |
Economic Statistics of Residents
Total Households: 1576
| Males 16 & Up: |
| Employed Civilian: | 977 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1012 |
| Not In Labor Force: | 2308 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1854 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 1754 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 42285 |
| Median Household Income: | 33958 |
| Per Capita Income: | 14090 |
| Females 16 & Up: |
| Employed Civilian: | 894 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 927 |
| Not In Labor Force: | 587 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5582 |
| White: | 4268 |
| Black: | 1246 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 6 |
| Other: | 46 |