Montgomery City, Missouri 63361
ZIP Code boundaries for 63361 in Montgomery City, MO
2011 Statistics for 63361
| ZIP: | 63361 |
| Name: | MONTGOMERY CITY |
| County: | MONTGOMERY |
| Area: | 158 mi2 / 408 km2 / 100924 acres / 408426078 m2 |
| Coordinates: | 38.956913, -91.56655 |
| Residential Addresses: | 2039 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 1935 |
| Business Addresses: | 256 |
| P.O. Boxes: | 81 |
2000 Census Data for Montgomery City, Missouri 63361
Gender & Ages
Total Population: 4241
| Male |
| Population: | 2079 |
| < year old: | 15 |
| Year old: | 23 |
| Age 2: | 18 |
| Age 3: | 5 |
| Age 4: | 40 |
| Age 5: | 29 |
| Age 6: | 47 |
| Age 7: | 24 |
| Age 8: | 35 |
| Age 9: | 40 |
| Age 10: | 12 |
| Age 11: | 28 |
| Age 12: | 29 |
| Age 13: | 58 |
| Age 14: | 27 |
| Age 15: | 14 |
| Age 16: | 40 |
| Age 17: | 65 |
| Age 18: | 50 |
| Age 19: | 19 |
| Age 20: | 23 |
| Age 21: | 18 |
| 22-24: |
37 |
| 25-29: |
133 |
| 30-34: |
107 |
| 35-39: |
197 |
| 40-44: |
178 |
| 45-49: |
151 |
| 50-54: |
113 |
| 55-59: |
85 |
| 60-61: |
40 |
| 62-64: |
57 |
| 65-66: |
42 |
| 67-69: |
78 |
| 70-74: |
77 |
| 75-79: |
46 |
| 80-84: |
54 |
| 85 & Up: | 25 |
| Female |
| Population: | 2162 |
| < year old: | 17 |
| Year old: | 25 |
| Age 2: | 31 |
| Age 3: | 45 |
| Age 4: | 19 |
| Age 5: | 37 |
| Age 6: | 23 |
| Age 7: | 14 |
| Age 8: | 30 |
| Age 9: | 38 |
| Age 10: | 40 |
| Age 11: | 32 |
| Age 12: | 15 |
| Age 13: | 10 |
| Age 14: | 23 |
| Age 15: | 34 |
| Age 16: | 25 |
| Age 17: | 48 |
| Age 18: | 21 |
| Age 19: | 36 |
| Age 20: | 34 |
| Age 21: | 31 |
| 22-24: |
61 |
| 25-29: |
128 |
| 30-34: |
107 |
| 35-39: |
156 |
| 40-44: |
153 |
| 45-49: |
171 |
| 50-54: |
132 |
| 55-59: |
116 |
| 60-61: |
39 |
| 62-64: |
66 |
| 65-66: |
51 |
| 67-69: |
60 |
| 70-74: |
93 |
| 75-79: |
78 |
| 80-84: |
85 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2856
| Male: | 1383 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 53 |
| 10th: | 87 |
| 11th: | 71 |
| 12th, No Diploma: | 53 |
| Graduates: | 564 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 103 |
| Associates: | 75 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 1473 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 31 |
| 10th: | 83 |
| 11th: | 70 |
| 12th, No Diploma: | 26 |
| Graduates: | 608 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 136 |
| Associates: | 89 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 1530 |
| Ages 18 to 64: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 1656 |
| Ages 18 to 64: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1237 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 338 |
| 10 to 14: | 203 |
| 15 to 19: | 202 |
| 20 to 24: | 137 |
| 25 to 29: | 60 |
| 30 to 35: | 183 |
| 36 to 39: | 47 |
| 40 to 44: | 34 |
| 45 to 59: | 152 |
| 60 to 89: | 140 |
| > 89 Minutes: | 73 |
Housing
| Total: | 4164 |
| Own: | 3228 |
| Rent: | 936 |
Economic Statistics of Residents
Total Households: 1728
| Males 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1057 |
| Not In Labor Force: | 578 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1837 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 1739 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 211 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 38450 |
| Median Household Income: | 33258 |
| Per Capita Income: | 15495 |
| Females 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 967 |
| Not In Labor Force: | 762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4241 |
| White: | 4067 |
| Black: | 59 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 51 |
| Other: | 18 |