Mendon, Illinois 62351
ZIP Code boundaries for 62351 in Mendon, IL
2011 Statistics for 62351
| ZIP: | 62351 |
| Name: | MENDON |
| County: | ADAMS |
| Area: | 76 mi2 / 196 km2 / 48434 acres / 196005364 m2 |
| Coordinates: | 40.10862, -91.2724 |
| Residential Addresses: | 730 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 645 |
| Business Addresses: | 37 |
| P.O. Boxes: | 85 |
2000 Census Data for Mendon, Illinois 62351
Gender & Ages
Total Population: 1812
| Male |
| Population: | 876 |
| < year old: | 13 |
| Year old: | 9 |
| Age 2: | 13 |
| Age 3: | 13 |
| Age 4: | 5 |
| Age 5: | 7 |
| Age 6: | 3 |
| Age 7: | 6 |
| Age 8: | 23 |
| Age 9: | 9 |
| Age 10: | 7 |
| Age 11: | 12 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 12 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 18 |
| Age 18: | 20 |
| Age 19: | 4 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
29 |
| 25-29: |
47 |
| 30-34: |
57 |
| 35-39: |
76 |
| 40-44: |
56 |
| 45-49: |
78 |
| 50-54: |
59 |
| 55-59: |
36 |
| 60-61: |
24 |
| 62-64: |
18 |
| 65-66: |
7 |
| 67-69: |
22 |
| 70-74: |
32 |
| 75-79: |
20 |
| 80-84: |
19 |
| 85 & Up: | 23 |
| Female |
| Population: | 936 |
| < year old: | 18 |
| Year old: | 6 |
| Age 2: | 13 |
| Age 3: | 9 |
| Age 4: | 23 |
| Age 5: | 15 |
| Age 6: | |
| Age 7: | 13 |
| Age 8: | 16 |
| Age 9: | 15 |
| Age 10: | 5 |
| Age 11: | 13 |
| Age 12: | 4 |
| Age 13: | 16 |
| Age 14: | 20 |
| Age 15: | 7 |
| Age 16: | 15 |
| Age 17: | 6 |
| Age 18: | 14 |
| Age 19: | 12 |
| Age 20: | 3 |
| Age 21: | 12 |
| 22-24: |
28 |
| 25-29: |
40 |
| 30-34: |
53 |
| 35-39: |
66 |
| 40-44: |
75 |
| 45-49: |
61 |
| 50-54: |
64 |
| 55-59: |
48 |
| 60-61: |
9 |
| 62-64: |
26 |
| 65-66: |
12 |
| 67-69: |
15 |
| 70-74: |
35 |
| 75-79: |
44 |
| 80-84: |
30 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 1227
| Male: | 574 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 21 |
| 12th, No Diploma: | 15 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 50 |
| Associates: | 42 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 653 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 14 |
| 10th: | 13 |
| 11th: | 16 |
| 12th, No Diploma: | 17 |
| Graduates: | 271 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 61 |
| Associates: | 44 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 644 |
| Ages 18 to 64: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 722 |
| Ages 18 to 64: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 100 |
| 10 to 14: | 60 |
| 15 to 19: | 109 |
| 20 to 24: | 252 |
| 25 to 29: | 110 |
| 30 to 35: | 163 |
| 36 to 39: | 6 |
| 40 to 44: | 32 |
| 45 to 59: | 33 |
| 60 to 89: | 22 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1694 |
| Own: | 1449 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 650
| Males 16 & Up: |
| Employed Civilian: | 543 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 554 |
| Not In Labor Force: | 129 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 983 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 945 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 45703 |
| Median Household Income: | 40000 |
| Per Capita Income: | 17470 |
| Females 16 & Up: |
| Employed Civilian: | 454 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 465 |
| Not In Labor Force: | 278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1812 |
| White: | 1794 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 5 |
| Other: | 4 |