Hamilton, Illinois 62341
ZIP Code boundaries for 62341 in Hamilton, IL
2011 Statistics for 62341
| ZIP: | 62341 |
| Name: | HAMILTON |
| County: | HANCOCK |
| Area: | 51 mi2 / 132 km2 / 32697 acres / 132318256 m2 |
| Coordinates: | 40.42494, -91.303085 |
| Residential Addresses: | 1574 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1478 |
| Business Addresses: | 112 |
| P.O. Boxes: | 84 |
2000 Census Data for Hamilton, Illinois 62341
Gender & Ages
Total Population: 3679
| Male |
| Population: | 1794 |
| < year old: | 26 |
| Year old: | 34 |
| Age 2: | 22 |
| Age 3: | 30 |
| Age 4: | 11 |
| Age 5: | 13 |
| Age 6: | 28 |
| Age 7: | 27 |
| Age 8: | 12 |
| Age 9: | 19 |
| Age 10: | 39 |
| Age 11: | 23 |
| Age 12: | 42 |
| Age 13: | 25 |
| Age 14: | 34 |
| Age 15: | 34 |
| Age 16: | 44 |
| Age 17: | 17 |
| Age 18: | 18 |
| Age 19: | 23 |
| Age 20: | 31 |
| Age 21: | 25 |
| 22-24: |
43 |
| 25-29: |
96 |
| 30-34: |
121 |
| 35-39: |
122 |
| 40-44: |
149 |
| 45-49: |
147 |
| 50-54: |
140 |
| 55-59: |
66 |
| 60-61: |
31 |
| 62-64: |
72 |
| 65-66: |
23 |
| 67-69: |
53 |
| 70-74: |
20 |
| 75-79: |
54 |
| 80-84: |
49 |
| 85 & Up: | 31 |
| Female |
| Population: | 1885 |
| < year old: | |
| Year old: | 10 |
| Age 2: | 17 |
| Age 3: | 18 |
| Age 4: | 15 |
| Age 5: | 27 |
| Age 6: | 16 |
| Age 7: | 9 |
| Age 8: | 18 |
| Age 9: | 29 |
| Age 10: | 8 |
| Age 11: | 35 |
| Age 12: | 26 |
| Age 13: | 19 |
| Age 14: | 50 |
| Age 15: | 38 |
| Age 16: | 26 |
| Age 17: | 23 |
| Age 18: | 15 |
| Age 19: | 5 |
| Age 20: | 26 |
| Age 21: | 13 |
| 22-24: |
86 |
| 25-29: |
91 |
| 30-34: |
99 |
| 35-39: |
127 |
| 40-44: |
162 |
| 45-49: |
132 |
| 50-54: |
141 |
| 55-59: |
113 |
| 60-61: |
22 |
| 62-64: |
57 |
| 65-66: |
23 |
| 67-69: |
84 |
| 70-74: |
74 |
| 75-79: |
90 |
| 80-84: |
80 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 2530
| Male: | 1174 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 24 |
| 10th: | |
| 11th: | 22 |
| 12th, No Diploma: | 29 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 139 |
| Associates: | 110 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 1356 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 33 |
| 10th: | 20 |
| 11th: | 47 |
| 12th, No Diploma: | 33 |
| Graduates: | 618 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 152 |
| Associates: | 78 |
| Bachelors: | 170 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1314 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 880 |
| Veteran Civilians: | 197 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 1501 |
| Ages 18 to 64: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 1085 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 312 |
| 10 to 14: | 435 |
| 15 to 19: | 445 |
| 20 to 24: | 146 |
| 25 to 29: | 23 |
| 30 to 35: | 109 |
| 36 to 39: | 16 |
| 40 to 44: | 21 |
| 45 to 59: | 33 |
| 60 to 89: | 17 |
| > 89 Minutes: | 5 |
Housing
| Total: | 3568 |
| Own: | 3042 |
| Rent: | 526 |
Economic Statistics of Residents
Total Households: 1485
| Males 16 & Up: |
| Employed Civilian: | 947 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1029 |
| Not In Labor Force: | 346 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1790 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 1712 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 50202 |
| Median Household Income: | 42054 |
| Per Capita Income: | 18845 |
| Females 16 & Up: |
| Employed Civilian: | 887 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 926 |
| Not In Labor Force: | 624 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3679 |
| White: | 3647 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 26 |
| Other: | |