Eolia, Missouri 63344
ZIP Code boundaries for 63344 in Eolia, MO
2011 Statistics for 63344
| ZIP: | 63344 |
| Name: | EOLIA |
| County: | PIKE |
| Area: | 91 mi2 / 236 km2 / 58270 acres / 235809658 m2 |
| Coordinates: | 39.226597, -91.01553 |
| Residential Addresses: | 658 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 595 |
| Business Addresses: | 51 |
| P.O. Boxes: | 62 |
2000 Census Data for Eolia, Missouri 63344
Gender & Ages
Total Population: 1445
| Male |
| Population: | 731 |
| < year old: | 5 |
| Year old: | 20 |
| Age 2: | 6 |
| Age 3: | |
| Age 4: | 15 |
| Age 5: | 5 |
| Age 6: | 9 |
| Age 7: | 21 |
| Age 8: | 26 |
| Age 9: | 12 |
| Age 10: | 9 |
| Age 11: | 20 |
| Age 12: | 13 |
| Age 13: | 14 |
| Age 14: | 9 |
| Age 15: | 22 |
| Age 16: | 9 |
| Age 17: | 8 |
| Age 18: | 9 |
| Age 19: | 2 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
25 |
| 25-29: |
45 |
| 30-34: |
24 |
| 35-39: |
63 |
| 40-44: |
55 |
| 45-49: |
66 |
| 50-54: |
37 |
| 55-59: |
60 |
| 60-61: |
5 |
| 62-64: |
2 |
| 65-66: |
8 |
| 67-69: |
11 |
| 70-74: |
36 |
| 75-79: |
16 |
| 80-84: |
15 |
| 85 & Up: | 16 |
| Female |
| Population: | 714 |
| < year old: | 9 |
| Year old: | 4 |
| Age 2: | 19 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 3 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 13 |
| Age 9: | 11 |
| Age 10: | 16 |
| Age 11: | 6 |
| Age 12: | 7 |
| Age 13: | 15 |
| Age 14: | 5 |
| Age 15: | 3 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
22 |
| 25-29: |
44 |
| 30-34: |
43 |
| 35-39: |
56 |
| 40-44: |
64 |
| 45-49: |
63 |
| 50-54: |
47 |
| 55-59: |
29 |
| 60-61: |
11 |
| 62-64: |
14 |
| 65-66: |
4 |
| 67-69: |
19 |
| 70-74: |
35 |
| 75-79: |
26 |
| 80-84: |
12 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 938
| Male: | 459 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 22 |
| 10th: | 15 |
| 11th: | 3 |
| 12th, No Diploma: | 5 |
| Graduates: | 230 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 55 |
| Associates: | 21 |
| Bachelors: | 34 |
| Doctorate: | 2 |
| Masters: | 11 |
| Female: | 479 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 14 |
| 10th: | 25 |
| 11th: | 11 |
| 12th, No Diploma: | 10 |
| Graduates: | 223 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 43 |
| Associates: | 18 |
| Bachelors: | 41 |
| Doctorate: | 3 |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 508 |
| Ages 18 to 64: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 530 |
| Ages 18 to 64: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 26 |
| 10 to 14: | 57 |
| 15 to 19: | 83 |
| 20 to 24: | 100 |
| 25 to 29: | 50 |
| 30 to 35: | 104 |
| 36 to 39: | 4 |
| 40 to 44: | 8 |
| 45 to 59: | 73 |
| 60 to 89: | 83 |
| > 89 Minutes: | 32 |
Housing
| Total: | 1445 |
| Own: | 1204 |
| Rent: | 241 |
Economic Statistics of Residents
Total Households: 542
| Males 16 & Up: |
| Employed Civilian: | 361 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 380 |
| Not In Labor Force: | 145 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 665 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 644 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 45441 |
| Median Household Income: | 38889 |
| Per Capita Income: | 16164 |
| Females 16 & Up: |
| Employed Civilian: | 313 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 330 |
| Not In Labor Force: | 235 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1445 |
| White: | 1306 |
| Black: | 65 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 68 |
| Other: | 1 |