Clarksville, Missouri 63336
ZIP Code boundaries for 63336 in Clarksville, MO
2011 Statistics for 63336
| ZIP: | 63336 |
| Name: | CLARKSVILLE |
| County: | PIKE |
| Area: | 76 mi2 / 197 km2 / 48568 acres / 196545905 m2 |
| Coordinates: | 39.33731, -90.942696 |
| Residential Addresses: | 560 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 416 |
| Business Addresses: | 37 |
| P.O. Boxes: | 144 |
2000 Census Data for Clarksville, Missouri 63336
Gender & Ages
Total Population: 1115
| Male |
| Population: | 528 |
| < year old: | 2 |
| Year old: | 11 |
| Age 2: | 9 |
| Age 3: | 9 |
| Age 4: | 5 |
| Age 5: | 3 |
| Age 6: | 4 |
| Age 7: | 10 |
| Age 8: | 13 |
| Age 9: | 11 |
| Age 10: | 5 |
| Age 11: | 7 |
| Age 12: | 8 |
| Age 13: | 10 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 4 |
| Age 17: | 5 |
| Age 18: | 4 |
| Age 19: | 11 |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
13 |
| 25-29: |
28 |
| 30-34: |
25 |
| 35-39: |
50 |
| 40-44: |
35 |
| 45-49: |
39 |
| 50-54: |
35 |
| 55-59: |
29 |
| 60-61: |
16 |
| 62-64: |
26 |
| 65-66: |
13 |
| 67-69: |
17 |
| 70-74: |
11 |
| 75-79: |
10 |
| 80-84: |
14 |
| 85 & Up: | 10 |
| Female |
| Population: | 587 |
| < year old: | 5 |
| Year old: | 4 |
| Age 2: | 12 |
| Age 3: | 4 |
| Age 4: | 12 |
| Age 5: | 2 |
| Age 6: | 12 |
| Age 7: | 5 |
| Age 8: | 14 |
| Age 9: | 6 |
| Age 10: | 13 |
| Age 11: | 15 |
| Age 12: | 9 |
| Age 13: | 18 |
| Age 14: | 3 |
| Age 15: | 14 |
| Age 16: | |
| Age 17: | 4 |
| Age 18: | 10 |
| Age 19: | 3 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
42 |
| 30-34: |
27 |
| 35-39: |
57 |
| 40-44: |
37 |
| 45-49: |
26 |
| 50-54: |
54 |
| 55-59: |
38 |
| 60-61: |
9 |
| 62-64: |
23 |
| 65-66: |
11 |
| 67-69: |
11 |
| 70-74: |
16 |
| 75-79: |
21 |
| 80-84: |
15 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 766
| Male: | 358 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 6 |
| 10th: | 12 |
| 11th: | 6 |
| 12th, No Diploma: | |
| Graduates: | 134 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 45 |
| Associates: | 20 |
| Bachelors: | 34 |
| Doctorate: | 3 |
| Masters: | 24 |
| Female: | 408 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 6 |
| 12th, No Diploma: | 6 |
| Graduates: | 133 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 64 |
| Associates: | 18 |
| Bachelors: | 39 |
| Doctorate: | 6 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 388 |
| Ages 18 to 64: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 435 |
| Ages 18 to 64: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 64 |
| 10 to 14: | 99 |
| 15 to 19: | 57 |
| 20 to 24: | 50 |
| 25 to 29: | 12 |
| 30 to 35: | 27 |
| 36 to 39: | |
| 40 to 44: | 11 |
| 45 to 59: | 43 |
| 60 to 89: | 43 |
| > 89 Minutes: | 30 |
Housing
| Total: | 1115 |
| Own: | 824 |
| Rent: | 291 |
Economic Statistics of Residents
Total Households: 468
| Males 16 & Up: |
| Employed Civilian: | 272 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 290 |
| Not In Labor Force: | 107 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 495 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 468 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 36875 |
| Median Household Income: | 30588 |
| Per Capita Income: | 16318 |
| Females 16 & Up: |
| Employed Civilian: | 237 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 247 |
| Not In Labor Force: | 192 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1115 |
| White: | 1029 |
| Black: | 70 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 3 |