Camp Point, Illinois 62320
ZIP Code boundaries for 62320 in Camp Point, IL
2011 Statistics for 62320
| ZIP: | 62320 |
| Name: | CAMP POINT |
| County: | ADAMS |
| Area: | 78 mi2 / 201 km2 / 49757 acres / 201359076 m2 |
| Coordinates: | 40.01968, -91.082375 |
| Residential Addresses: | 877 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 758 |
| Business Addresses: | 75 |
| P.O. Boxes: | 119 |
2000 Census Data for Camp Point, Illinois 62320
Gender & Ages
Total Population: 2286
| Male |
| Population: | 1078 |
| < year old: | 6 |
| Year old: | 27 |
| Age 2: | 9 |
| Age 3: | 13 |
| Age 4: | 8 |
| Age 5: | 22 |
| Age 6: | 9 |
| Age 7: | 20 |
| Age 8: | 26 |
| Age 9: | 16 |
| Age 10: | 40 |
| Age 11: | 38 |
| Age 12: | 39 |
| Age 13: | 18 |
| Age 14: | 12 |
| Age 15: | 17 |
| Age 16: | 14 |
| Age 17: | 19 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
11 |
| 25-29: |
62 |
| 30-34: |
65 |
| 35-39: |
80 |
| 40-44: |
100 |
| 45-49: |
70 |
| 50-54: |
76 |
| 55-59: |
31 |
| 60-61: |
21 |
| 62-64: |
18 |
| 65-66: |
7 |
| 67-69: |
21 |
| 70-74: |
33 |
| 75-79: |
40 |
| 80-84: |
31 |
| 85 & Up: | 18 |
| Female |
| Population: | 1208 |
| < year old: | 30 |
| Year old: | 8 |
| Age 2: | 12 |
| Age 3: | 9 |
| Age 4: | 17 |
| Age 5: | 11 |
| Age 6: | 11 |
| Age 7: | 9 |
| Age 8: | 27 |
| Age 9: | 26 |
| Age 10: | 13 |
| Age 11: | 31 |
| Age 12: | 24 |
| Age 13: | 23 |
| Age 14: | 31 |
| Age 15: | 29 |
| Age 16: | 16 |
| Age 17: | 36 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 16 |
| Age 21: | 8 |
| 22-24: |
26 |
| 25-29: |
52 |
| 30-34: |
84 |
| 35-39: |
72 |
| 40-44: |
118 |
| 45-49: |
92 |
| 50-54: |
59 |
| 55-59: |
56 |
| 60-61: |
20 |
| 62-64: |
13 |
| 65-66: |
24 |
| 67-69: |
16 |
| 70-74: |
40 |
| 75-79: |
51 |
| 80-84: |
27 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 1454
| Male: | 673 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 18 |
| 10th: | 19 |
| 11th: | 19 |
| 12th, No Diploma: | 6 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 73 |
| Associates: | 32 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 781 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 14 |
| 10th: | 19 |
| 11th: | 11 |
| 12th, No Diploma: | 9 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 105 |
| Associates: | 68 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 725 |
| Ages 18 to 64: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 845 |
| Ages 18 to 64: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 215 |
| Civilians: | 215 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 123 |
| 10 to 14: | 139 |
| 15 to 19: | 55 |
| 20 to 24: | 68 |
| 25 to 29: | 87 |
| 30 to 35: | 266 |
| 36 to 39: | 53 |
| 40 to 44: | 25 |
| 45 to 59: | 47 |
| 60 to 89: | 18 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2203 |
| Own: | 1703 |
| Rent: | 500 |
Economic Statistics of Residents
Total Households: 796
| Males 16 & Up: |
| Employed Civilian: | 520 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 544 |
| Not In Labor Force: | 214 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1047 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 990 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 41161 |
| Median Household Income: | 35167 |
| Per Capita Income: | 15410 |
| Females 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 580 |
| Not In Labor Force: | 317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2286 |
| White: | 2257 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 22 |
| Other: | 5 |