Bowling Green, Missouri 63334
ZIP Code boundaries for 63334 in Bowling Green, MO
2011 Statistics for 63334
| ZIP: | 63334 |
| Name: | BOWLING GREEN |
| County: | PIKE |
| Area: | 172 mi2 / 446 km2 / 110197 acres / 445950381 m2 |
| Coordinates: | 39.30692, -91.191284 |
| Residential Addresses: | 2690 |
| Multifamily Addresses: | 98 |
| Single family Addresses: | 2496 |
| Business Addresses: | 308 |
| P.O. Boxes: | 96 |
2000 Census Data for Bowling Green, Missouri 63334
Gender & Ages
Total Population: 8029
| Male |
| Population: | 4923 |
| < year old: | 43 |
| Year old: | 12 |
| Age 2: | 21 |
| Age 3: | 43 |
| Age 4: | 25 |
| Age 5: | 38 |
| Age 6: | 40 |
| Age 7: | 39 |
| Age 8: | 44 |
| Age 9: | 54 |
| Age 10: | 119 |
| Age 11: | 76 |
| Age 12: | 38 |
| Age 13: | 43 |
| Age 14: | 77 |
| Age 15: | 27 |
| Age 16: | 119 |
| Age 17: | 72 |
| Age 18: | 81 |
| Age 19: | 39 |
| Age 20: | 69 |
| Age 21: | 148 |
| 22-24: |
391 |
| 25-29: |
387 |
| 30-34: |
429 |
| 35-39: |
573 |
| 40-44: |
439 |
| 45-49: |
353 |
| 50-54: |
317 |
| 55-59: |
202 |
| 60-61: |
62 |
| 62-64: |
124 |
| 65-66: |
28 |
| 67-69: |
66 |
| 70-74: |
98 |
| 75-79: |
88 |
| 80-84: |
46 |
| 85 & Up: | 53 |
| Female |
| Population: | 3106 |
| < year old: | 21 |
| Year old: | 41 |
| Age 2: | 58 |
| Age 3: | 54 |
| Age 4: | 41 |
| Age 5: | 34 |
| Age 6: | 60 |
| Age 7: | 45 |
| Age 8: | 61 |
| Age 9: | 32 |
| Age 10: | 49 |
| Age 11: | 48 |
| Age 12: | 41 |
| Age 13: | 52 |
| Age 14: | 71 |
| Age 15: | 40 |
| Age 16: | 45 |
| Age 17: | 38 |
| Age 18: | 35 |
| Age 19: | 47 |
| Age 20: | 41 |
| Age 21: | 57 |
| 22-24: |
70 |
| 25-29: |
156 |
| 30-34: |
169 |
| 35-39: |
232 |
| 40-44: |
209 |
| 45-49: |
156 |
| 50-54: |
210 |
| 55-59: |
180 |
| 60-61: |
35 |
| 62-64: |
106 |
| 65-66: |
71 |
| 67-69: |
54 |
| 70-74: |
110 |
| 75-79: |
167 |
| 80-84: |
74 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 5290
| Male: | 3265 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 148 |
| 10th: | 123 |
| 11th: | 66 |
| 12th, No Diploma: | 102 |
| Graduates: | 1441 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 371 |
| Associates: | 145 |
| Bachelors: | 145 |
| Doctorate: | 21 |
| Masters: | 46 |
| Female: | 2025 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 60 |
| 10th: | 92 |
| 11th: | 76 |
| 12th, No Diploma: | 44 |
| Graduates: | 895 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 159 |
| Associates: | 117 |
| Bachelors: | 164 |
| Doctorate: | 8 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 3993 |
| Ages 18 to 64: |
| Total: | 3614 |
| Civilians: | 3614 |
| Non-Veteran Civilians: | 2817 |
| Veteran Civilians: | 797 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 2275 |
| Ages 18 to 64: |
| Total: | 1703 |
| Civilians: | 1703 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 590 |
| 10 to 14: | 447 |
| 15 to 19: | 289 |
| 20 to 24: | 310 |
| 25 to 29: | 70 |
| 30 to 35: | 333 |
| 36 to 39: | 35 |
| 40 to 44: | 41 |
| 45 to 59: | 160 |
| 60 to 89: | 101 |
| > 89 Minutes: | 80 |
Housing
| Total: | 5936 |
| Own: | 4517 |
| Rent: | 1419 |
Economic Statistics of Residents
Total Households: 2319
| Males 16 & Up: |
| Employed Civilian: | 1647 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1732 |
| Not In Labor Force: | 2452 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2826 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 2694 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 40027 |
| Median Household Income: | 33224 |
| Per Capita Income: | 12918 |
| Females 16 & Up: |
| Employed Civilian: | 1249 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1357 |
| Not In Labor Force: | 1001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8029 |
| White: | 6654 |
| Black: | 1155 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 135 |
| Other: | |