Bowen, Illinois 62316
ZIP Code boundaries for 62316 in Bowen, IL
2011 Statistics for 62316
| ZIP: | 62316 |
| Name: | BOWEN |
| County: | HANCOCK |
| Area: | 47 mi2 / 121 km2 / 29972 acres / 121294252 m2 |
| Coordinates: | 40.233566, -91.04932 |
| Residential Addresses: | 264 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 167 |
| Business Addresses: | 21 |
| P.O. Boxes: | 97 |
2000 Census Data for Bowen, Illinois 62316
Gender & Ages
Total Population: 739
| Male |
| Population: | 356 |
| < year old: | 5 |
| Year old: | 6 |
| Age 2: | 3 |
| Age 3: | |
| Age 4: | 4 |
| Age 5: | 2 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | |
| Age 9: | |
| Age 10: | 4 |
| Age 11: | 3 |
| Age 12: | 3 |
| Age 13: | 7 |
| Age 14: | 16 |
| Age 15: | 7 |
| Age 16: | 9 |
| Age 17: | 3 |
| Age 18: | 2 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 10 |
| 22-24: |
11 |
| 25-29: |
24 |
| 30-34: |
32 |
| 35-39: |
33 |
| 40-44: |
24 |
| 45-49: |
19 |
| 50-54: |
29 |
| 55-59: |
4 |
| 60-61: |
17 |
| 62-64: |
10 |
| 65-66: |
2 |
| 67-69: |
12 |
| 70-74: |
8 |
| 75-79: |
18 |
| 80-84: |
|
| 85 & Up: | 6 |
| Female |
| Population: | 383 |
| < year old: | 2 |
| Year old: | 8 |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 8 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 3 |
| Age 8: | 3 |
| Age 9: | 6 |
| Age 10: | 7 |
| Age 11: | 7 |
| Age 12: | 14 |
| Age 13: | 5 |
| Age 14: | 4 |
| Age 15: | 8 |
| Age 16: | 13 |
| Age 17: | |
| Age 18: | 7 |
| Age 19: | |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
25 |
| 30-34: |
38 |
| 35-39: |
15 |
| 40-44: |
42 |
| 45-49: |
18 |
| 50-54: |
27 |
| 55-59: |
19 |
| 60-61: |
6 |
| 62-64: |
5 |
| 65-66: |
8 |
| 67-69: |
7 |
| 70-74: |
16 |
| 75-79: |
16 |
| 80-84: |
7 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 492
| Male: | 238 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 7 |
| 10th: | 6 |
| 11th: | 10 |
| 12th, No Diploma: | 8 |
| Graduates: | 114 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 25 |
| Associates: | 14 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 254 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 8 |
| 10th: | 2 |
| 11th: | 12 |
| 12th, No Diploma: | 5 |
| Graduates: | 109 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 10 |
| > 1 Year, No Degree: | 40 |
| Associates: | 28 |
| Bachelors: | 19 |
| Doctorate: | 2 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 271 |
| Ages 18 to 64: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 46 |
| Civilians: | 46 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 279 |
| Ages 18 to 64: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 59 |
| Civilians: | 59 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 32 |
| 10 to 14: | 22 |
| 15 to 19: | 45 |
| 20 to 24: | 47 |
| 25 to 29: | 33 |
| 30 to 35: | 24 |
| 36 to 39: | 13 |
| 40 to 44: | 15 |
| 45 to 59: | 56 |
| 60 to 89: | 19 |
| > 89 Minutes: | 9 |
Housing
| Total: | 739 |
| Own: | 610 |
| Rent: | 129 |
Economic Statistics of Residents
Total Households: 290
| Males 16 & Up: |
| Employed Civilian: | 201 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 207 |
| Not In Labor Force: | 76 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 366 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 348 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 40938 |
| Median Household Income: | 35250 |
| Per Capita Income: | 13993 |
| Females 16 & Up: |
| Employed Civilian: | 175 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 180 |
| Not In Labor Force: | 112 |
| In Military: | |
Ethnic Makeup
| Total Population: | 739 |
| White: | 731 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | |