Barry, Illinois 62312
ZIP Code boundaries for 62312 in Barry, IL
2011 Statistics for 62312
| ZIP: | 62312 |
| Name: | BARRY |
| County: | PIKE |
| Area: | 104 mi2 / 270 km2 / 66656 acres / 269748069 m2 |
| Coordinates: | 39.70485, -91.0187 |
| Residential Addresses: | 857 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 817 |
| Business Addresses: | 73 |
| P.O. Boxes: | 40 |
2000 Census Data for Barry, Illinois 62312
Gender & Ages
Total Population: 2183
| Male |
| Population: | 1002 |
| < year old: | 9 |
| Year old: | 14 |
| Age 2: | 7 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 17 |
| Age 7: | 15 |
| Age 8: | 18 |
| Age 9: | 12 |
| Age 10: | 8 |
| Age 11: | 22 |
| Age 12: | 16 |
| Age 13: | 9 |
| Age 14: | 8 |
| Age 15: | 10 |
| Age 16: | 17 |
| Age 17: | 4 |
| Age 18: | 4 |
| Age 19: | 22 |
| Age 20: | 10 |
| Age 21: | 14 |
| 22-24: |
24 |
| 25-29: |
69 |
| 30-34: |
62 |
| 35-39: |
54 |
| 40-44: |
82 |
| 45-49: |
73 |
| 50-54: |
81 |
| 55-59: |
64 |
| 60-61: |
11 |
| 62-64: |
35 |
| 65-66: |
23 |
| 67-69: |
27 |
| 70-74: |
44 |
| 75-79: |
34 |
| 80-84: |
21 |
| 85 & Up: | 37 |
| Female |
| Population: | 1181 |
| < year old: | 12 |
| Year old: | 15 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 11 |
| Age 5: | 11 |
| Age 6: | 38 |
| Age 7: | 11 |
| Age 8: | 14 |
| Age 9: | 20 |
| Age 10: | 14 |
| Age 11: | 19 |
| Age 12: | 20 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 14 |
| Age 16: | 9 |
| Age 17: | 16 |
| Age 18: | 17 |
| Age 19: | 11 |
| Age 20: | 7 |
| Age 21: | 8 |
| 22-24: |
32 |
| 25-29: |
65 |
| 30-34: |
63 |
| 35-39: |
63 |
| 40-44: |
75 |
| 45-49: |
63 |
| 50-54: |
84 |
| 55-59: |
64 |
| 60-61: |
25 |
| 62-64: |
41 |
| 65-66: |
29 |
| 67-69: |
34 |
| 70-74: |
34 |
| 75-79: |
61 |
| 80-84: |
66 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 1545
| Male: | 717 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 31 |
| 10th: | 36 |
| 11th: | 26 |
| 12th, No Diploma: | 17 |
| Graduates: | 341 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 62 |
| Associates: | 33 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 828 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 14 |
| 10th: | 23 |
| 11th: | 37 |
| 12th, No Diploma: | 21 |
| Graduates: | 371 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 105 |
| Associates: | 39 |
| Bachelors: | 41 |
| Doctorate: | 1 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 791 |
| Ages 18 to 64: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 903 |
| Ages 18 to 64: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 612 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 285 |
| Civilians: | 285 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 140 |
| 10 to 14: | 99 |
| 15 to 19: | 79 |
| 20 to 24: | 74 |
| 25 to 29: | 20 |
| 30 to 35: | 142 |
| 36 to 39: | 29 |
| 40 to 44: | 77 |
| 45 to 59: | 113 |
| 60 to 89: | 31 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2099 |
| Own: | 1601 |
| Rent: | 498 |
Economic Statistics of Residents
Total Households: 889
| Males 16 & Up: |
| Employed Civilian: | 513 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 534 |
| Not In Labor Force: | 278 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1029 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 962 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 39837 |
| Median Household Income: | 30234 |
| Per Capita Income: | 18122 |
| Females 16 & Up: |
| Employed Civilian: | 524 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 544 |
| Not In Labor Force: | 384 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2183 |
| White: | 2141 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 39 |
| Other: | |