| Flights arriving in: | ||
|---|---|---|
| Quincy, IL | ||
| (UIN-Quincy Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 2012 | 04:08 PM | Landed |
| Saint Louis, MO | Cape Air | 2012 | 09:42 PM | Landed |
| Saint Louis, MO | Cape Air | 16 | 08:06 AM | Landed |
| Saint Louis, MO | Planemasters Services | 1644 | 06:24 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 41° F |
|---|---|---|
| Quincy, IL | Clear | |
| (UIN-Quincy Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | Cape Air | 2012 | 02:32 PM | Arrived |
| Saint Louis, MO | Cape Air | 2012 | 04:55 PM | Arrived |
| Saint Louis, MO | Cape Air | 2012 | 08:04 PM | Arrived |
| Saint Louis, MO | Cape Air | 16 | 06:28 AM | Landed |
| Saint Louis, MO | Planemasters Services | 1645 | 08:22 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual