| Flights departing from: | ![]() | 43° F |
|---|---|---|
| Quincy, IL | Clear | |
| (UIN-Quincy Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 6041 | 02:56 PM | Arrived | |
| Saint Louis, MO | Cape Air | 26 | 02:26 PM | Arrived |
| Saint Louis, MO | Cape Air | 26 | 02:17 PM | Arrived |
| Saint Louis, MO | Cape Air | 16 | 03:15 PM | Landed |
| Saint Louis, MO | Cape Air | 26 | 04:32 PM | Arrived |
| Saint Louis, MO | Cape Air | 2012 | 04:50 PM | Arrived |
| Saint Louis, MO | Planemasters Services | 1645 | 08:18 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Quincy, IL | ||
| (UIN-Quincy Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Saint Louis, MO | 6041 | 11:30 AM | Landed | |
| Saint Louis, MO | Cape Air | 26 | 11:02 AM | Landed |
| Saint Louis, MO | Cape Air | 26 | 01:38 PM | Landed |
| Saint Louis, MO | Cape Air | 26 | 04:10 PM | Landed |
| Saint Louis, MO | Cape Air | 16 | 04:12 PM | Planned |
| Saint Louis, MO | Cape Air | 2012 | 07:36 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual